Equity Vesting™ (also known as Roth IRA on Roids™) is the repositioning of your vested equity in your home or commercial real estate through equity mortgage refinancing. Your borrowed cash is then used to buy wealth building Cash Value Life Insurance.
Everyone understands the power of the Roth IRA ( Roth IRA Wikipedia ). Contributions to your Roth IRA are with after-tax money. But unlike other pension plans, Roth IRA distributions are tax-free. The problem is, Roth IRA contributions have restrictions. For 2008 the maximum contribution is $5,000 per year with a one time catch-up allowance of $1,000 for those individuals age 50 and above.
For wealth building, those restrictions are not good for most of us who want to create tax-free wealth and tax-free transfers to our next generation beneficiaries. In addition, Roth IRA investments are not guaranteed and are subject to substantial market losses. Almost all have lost money in the stock market especially in light of the 2008 past events.
There are no contribution restrictions with Equity Vesting™ (i.e. Roth IRA on Roids™). You can invest $100,000, or $200,000 or more per year. One million dollars or two million dollars or greater are possible with contributions in Equity Vesting™ (Roth IRA on Roids™) with the only possible limitations due to your insurability and the insurance company. With Equity Vesting™ (Roth IRA on Roids™) your money never goes backwards. Your money has a minimum guarantee and a death benefit, in case you die prematurely. Essentially, you are given unlimited investment contributions with Equity Vesting™ (Roth IRA on Roids™) to reposition your vested equity in your home or commercial real estate via equity mortgage refinancing.
Your borrowed cash from your equity in real estate, or other investments, will grow tax-free in a safe environment and withdrawn tax-free through guaranteed insurance policy loans, typically to fund your retirement nest egg. With diminishing tax-favored strategies, Equity Vesting™ (Roth IRA on Roids™) could be one of the very last tax advantaged investment opportunities.
In law, "Vesting" is to give an immediate secured right of present and future enjoyment which cannot be taken away by any third party, most common are inheritance law and retirement law, termed as a "vested interest". Equity Vesting™ (Roth IRA on Roids™) is about using an otherwise stagnant asset (equity in your home) to expedite your retirement goal in a most tax efficient environment. In our case, the meaning of the word "vesting" is to describe your accumulated equity in your home or other commercial real estate. Your equity is the difference between the fair cash-selling price of your personal residence, less your mortgage balance.
The concept of Roth IRA is a non-traditional form of IRA (Individual Retirement Account) sponsored by US Senator William Roth of Delaware to secure a tax-free right to pension planning. Some important points to note on the cons of the Roth IRA are described as follows. Contributions to your Roth IRA are not tax-deductible. Furthermore, transactions within the Roth IRA (i.e. interest, dividends, capital gains) are not-taxable; however, unlike other pension plans, Roth IRA distributions are tax-free.
With the Equity Vesting™ (Roth IRA on Roids™), at age 40, Mr. Smith funds a Cash Value Life Insurance $50,000 for 5 years for a total investment of $250,000.
At Mr. Smith's age 65, he will be able to withdraw $174,170 tax-free for the next 33 years for a total of TAX-Free $5,747,170. If Mr. Smith dies on his 65th birthday, his death benefit is $1,385,157.
| Policy Year | Age | Annual Outlay | Guaranteed Cash Value | Guaranteed Death Benefit | Current Cash Value | Current Death Benefit | Annual Income |
|---|---|---|---|---|---|---|---|
| 1 | 40 | 50,000 | 23,662 | 1,470,773 | 26,441 | 1,473,552 | 0 |
| 2 | 41 | 50,000 | 54,258 | 1,513,810 | 62,941 | 1,522,494 | 0 |
| 3 | 41 | 50,000 | 101,445 | 1,557,540 | 199,484 | 1,575,579 | 0 |
| 4 | 43 | 50,000 | 149,351 | 1,601,976 | 180,552 | 1,633,177 | 0 |
| 5 | 44 | 50,000 | 197,963 | 1,647,131 | 246,519 | 1,695,687 | 0 |
| 6 | 45 | 0 | 199,193 | 1,644,904 | 266,485 | 1,712,196 | 0 |
| 7 | 46 | 0 | 200,205 | 1,642,459 | 287,727 | 1,729,981 | 0 |
| 8 | 47 | 0 | 200,822 | 1,639,620 | 310,170 | 1,748,967 | 0 |
| 9 | 48 | 0 | 201,396 | 1,636,723 | 334,308 | 1,769,634 | 0 |
| 10 | 49 | 0 | 201,725 | 1,633,595 | 360,074 | 1,791,944 | 0 |
| 250,000 | |||||||
| ...(intentional gap) | |||||||
| 21 | 60 | 0 | 109,002 | 1,537,415 | 873,233 | 2,301,646 | 0 |
| 22 | 61 | 0 | 92,986 | 1,521,399 | 945,704 | 2,374,117 | 0 |
| 23 | 62 | 0 | 74,920 | 1,503,333 | 1,023,679 | 2,452,092 | 0 |
| 24 | 63 | 0 | 54,415 | 1,482,828 | 1,107,673 | 2,536,086 | 0 |
| 25 | 64 | 0 | 31,423 | 1,459,836 | 1,198,069 | 2,626,482 | 0 |
| 26 | 65 | 0 | 0 | 0 | 1,123,556 | 1,385,157 | 174,170 |
| 27 | 66 | 0 | 0 | 0 | 1,048,097 | 1,319,393 | 174,170 |
| 28 | 67 | 0 | 0 | 0 | 972,003 | 1,252,557 | 174,170 |
| 29 | 68 | 0 | 0 | 0 | 895,573 | 1,184,787 | 174,170 |
| 30 | 69 | 0 | 0 | 0 | 819,158 | 1,116,250 | 174,170 |
| 250,000 | 870,850 | ||||||
| Beginning age 65, this individual may begin to withdraw $174,170 per year tax-free | |||||||
| ...(intentional gap) | |||||||
| 52 | 91 | 0 | 0 | 0 | 985,191 | 1,487,403 | 174,170 |
| 53 | 92 | 0 | 0 | 0 | 1,239,988 | 1,650,303 | 174,170 |
| 54 | 93 | 0 | 0 | 0 | 1,560,754 | 1,859,077 | 174,170 |
| 55 | 94 | 0 | 0 | 0 | 1,964,839 | 2,127,765 | 174,170 |
| 56 | 95 | 0 | 0 | 0 | 2,435,389 | 2,613,319 | 174,170 |
| 57 | 96 | 0 | 0 | 0 | 2,980,213 | 3,174,497 | 174,170 |
| 58 | 97 | 0 | 0 | 0 | 3,608,914 | 3,821,034 | 174,170 |
| 59 | 98 | 0 | 0 | 0 | 4,515,866 | 4,747,441 | 174,170 |
| 60 | 99 | 0 | 0 | 0 | 5,537,706 | 5,790,499 | 174,170 |
| 250,000 | 5,747,610 | ||||||
Here is another illustration of the benefits of the Equity Vesting™ (Roth IRA on Roids™): at age 40, Mr. Smith funds a Cash Value Life Insurance $25,000 for 10 years for a total investment of $250,000.
At Mr. Smith's age 65, he will be able to withdraw $170,017 tax-free for the next 33 years for a total of tax-free $5,610,561. If Mr. Smith dies on his 65th birthday, his death benefit is $1,711,378.
| Policy Year |
|---|
| Policy Year | Age | Annual Outlay | Guaranteed Cash Value | Guaranteed Death Benefit | Current Cash Value | Current Death Benefit | Annual Income |
|---|---|---|---|---|---|---|---|
| 1 | 40 | 25,000 | 11,743 | 733,565 | 13,124 | 734,946 | 0 |
| 2 | 41 | 25,000 | 26,944 | 754,971 | 31,260 | 759,288 | 0 |
| 3 | 42 | 25,000 | 50,419 | 776,722 | 59,387 | 785,690 | 0 |
| 4 | 43 | 25,000 | 74,252 | 798,824 | 89,765 | 814,338 | 0 |
| 5 | 44 | 25,000 | 98,435 | 821,283 | 122,578 | 845,426 | 0 |
| 6 | 45 | 25,000 | 122,898 | 844,021 | 157,957 | 879,081 | 0 |
| 7 | 46 | 25,000 | 147,731 | 867,130 | 196,223 | 915,622 | 0 |
| 8 | 47 | 25,0000 | 172,856 | 890,531 | 237,538 | 955,213 | 0 |
| 9 | 48 | 25,0000 | 198,459 | 914,402 | 282,366 | 998,310 | 0 |
| 10 | 49 | 25,000 | 224,447 | 938,667 | 330,910 | 1,045,129 | 0 |
| ...(intentional gap) | |||||||
| 21 | 60 | 0 | 207,081 | 919,576 | 841,493 | 1,553,988 | 0 |
| 22 | 61 | 0 | 202,047 | 914,542 | 915,770 | 1,628,265 | 0 |
| 23 | 62 | 0 | 196,049 | 908,544 | 996,378 | 1,708,873 | 0 |
| 24 | 63 | 0 | 188,897 | 901,392 | 1,083,912 | 1,796,407 | 0 |
| 25 | 64 | 0 | 180,566 | 893,061 | 1,178,931 | 1,891,426 | 0 |
| 26 | 65 | 0 | 0 | 0 | 1,102,557 | 1,711,378 | 170,017 |
Age 65 |
|||||||
| 27 | 66 | 0 | 0 | 0 | 1,025,796 | 1,520,707 | 170,017 |
| 28 | 67 | 0 | 0 | 0 | 949,441 | 1,318,786 | 170,017 |
| 29 | 68 | 0 | 0 | 0 | 874,226 | 1,156,544 | 170,017 |
| 30 | 69 | 0 | 0 | 0 | 799,631 | 1,089,640 | 170,017 |
| 250,000 | 850,085 | ||||||
| Beginning age 65, this individual may begin to withdraw $170,017 per year tax-free | |||||||
| ...(intentional gap) | |||||||
| 52 | 91 | 0 | 0 | 0 | 961,634 | 1,451,868 | 170,017 |
| 53 | 92 | 0 | 0 | 0 | 1,210,348 | 1,610,877 | 170,017 |
| 54 | 93 | 0 | 0 | 0 | 1,523,457 | 1,814,666 | 170,017 |
| 55 | 94 | 0 | 0 | 0 | 1,917,898 | 2,076,939 | 170,017 |
| 56 | 95 | 0 | 0 | 0 | 2,377,218 | 2,550,905 | 170,017 |
| 57 | 96 | 0 | 0 | 0 | 2,909,040 | 3,098,690 | 170,017 |
| 58 | 97 | 0 | 0 | 0 | 3,522,739 | 3,729,800 | 170,017 |
| 59 | 98 | 0 | 0 | 0 | 4,408,052 | 4,634,104 | 0 |
| 60 | 99 | 0 | 0 | 0 | 5,405,513 | 5,652,276 | 0 |
| 250,000 | 5,610,561 | ||||||
Disclosure statements: Your numbers will be different based on your age, health, and number of years it's allowed to grow. We can provide you with similar schedules applicable to your specific age and the number of years you want to grow your money.